Powered by Cummins

Product Description 60hz 50hz

Low fuel consumption, applied cost and noise, high reliability, durable, dependable and deliver the highest productivity

Cummins diesel engines are the most powerful and reliable engines on the road, on the water and at the worksite. Displacement ranges from 2.8 to 95 liters.

Cummins series power section of the product has excellent transient corresponding sacrifice, advanced economy, power performance and reliability, long service life etc.

Engine FeatureThe new design of the electronic speed regulation system of Cummins diesel engine has the following features:

1. PT fuel injection system with advanced EFC electronic governor, diesel engine steady adjustable rate can be between 0 to 5% (constant speed), which can realize remote operation control and easy to realize automatic control, torque synchronous excitation system can make the engine quickly recover rotation speed under sudden load increase. 
2. The electric heater in engine intake manifold allows quick / reliable engine start under low temperature and can reduce greenhouse gas emissions. Achieve the emission standards prescribed by the state government. 
3. The combustion process was optimized by using advanced technology, significantly reduce the fuel consumption, higher reliability, no overhaul time more than 1500 hours, industry - leading level; Lower fuel consumption, the use of lower cost, higher efficiency and security.

4. Better starting performance at low temperature.

application scenarios
60HZ(1800rpm)-3Phase 220/127V, 440/254V
Genset Model Prime Power Standby Power Engine  Fuel Consumption (L/H) Alternator 
kW kVA kW kVA CUMMINS STAMFORD
J6G27.5CC 20 25 22 27.5 4B3.9-G11 5.1 S0L2-M1
J6G33CC 24 30 26 33 4B3.9-G2 6.1 S0L2-P1
J6G38CC 28 35 30 38 4B3.9-G12 7.1 S1L2-J1
J6G50CC 36 45 40 50 4BT3.9-G2 9.2 S1L2-K1
J6G60CC 44 55 48 60 4BTA3.9-G2 11.2 S1L2-R1
J6G69CC 50 63 55 69 4BTA3.9-G2 12.8 S1L2-Y1
J6G83CC 60 75 66 83 4BTA3.9-G2(M) 15.3 UCI224F
J6G96CC 70 88 77 96 4BTA3.9-G11 17.9 UCI224F
J6G96CC 70 88 77 96 6BT5.9-G2 17.9 UCI224F
J6G107CC 78 98 86 107 6BT5.9-G2 19.9 UCI224G
J6G120CC 87 109 96 120 6BT5.9-G2 22.2 UCI274C
J6G138CC 100 125 110 138 6BT5.9-G2(M) 25.5 UCI274D
J6G145CC 105 131 116 145 6BTA5.9-G2 26.8 UCI274D
J6G160CC 116 145 128 160 6BTAA5.9-G2 29.6 UCI274E
J6G185CC 134 168 148 185 6BTAA5.9-G12 34.2 UCI274E
J6G185CC 134 168 148 185 6CTA8.3-G2 34.2 UCI274E
J6G210CC 152 190 168 210 6CTA8.3-G2 38.8 UCI274F
J6G230CC 168 210 184 230 6CTAA8.3-G2 42.8 UCI274F
J6G265CC 212 265 6CTAA8.3-G9 50.0 UCI274H
J6G300CC 218 273 240 300 6LTAA8.9-G2 55.6 UCDI274J
J6G325CC 236 295 260 325 6LTAA8.9-G3 60.2 UCDI274K
J6G325CC 236 295 260 325 6LTAA9.5-G3 60.2 UCDI274K
J6G340CC 248 310 273 340 6LTAA9.5-G1 63.2 S4L1D-C4
J6G375CC 275 344 300 375 QSM11-G2 70.1 S4L1D-D4
J6G406CC 296 370 325 406 6ZTAA13-G3 75.5 S4L1D-D4
J6G430CC 315 395 344 430 QSZ13-G6 80.3 S4L1D-E4
J6G475CC 348 435 380 475 6ZTAA13-G2 88.7 S4L1D-E4
J6G475CC 348 435 380 475 6ZTAA13-G4 88.7 S4L1D-E4
J6G500CC 360 450 400 500 QSZ13-G2 91.8 S4L1D-F4
J6G500CC 360 450 400 500 QSZ13-G7 91.8 S4L1D-F4
J6G550CC 400 500 440 550 QSZ13-G3 102.0 S4L1D-F4
J6G550CC 400 500 440 550 QSZ13-G5 102.0 S4L1D-F4
J6G265CC 212 265 NT855-GA 50.0 UCI274H
J6G330CC 240 300 264 330 NTA855-G1 61.2 UCDI274K
J6G375CC 273 341 300 375 NTA855-G1B 69.6 S4L1D-D4
J6G435CC 316 395 348 435 NTA855-G3 80.6 S4L1D-E4
J6G490CC 356 445 392 490 KTA19-G2 90.8 S4L1D-F4
J6G565CC 411 514 452 565 KTA19-G3 104.8 S4L1D-G4
J6G600CC 440 550 480 600 QSZ13-G11 112.2 S5L1D-C4
J6G625CC 455 569 500 625 KTA19-G4 116.0 S5L1D-D4
J6G653CC 475 594 523 653 KTAA19-G5 121.1 S5L1D-D4
J6G750CC 600 750 KTAA19-G6A 136.0 S5L1D-E4
J6G844CC 620 775 675 844 KT38-G 158.1 S5L1D-F4
J6G970CC 705 881 776 970 KTA38-G1 179.8 S6L1D-C4
J6G1000CC 725 906 800 1000 KTA38-G2 184.9 S6L1D-C4
J6G1040CC 756 945 832 1040 KTA38-G2B 192.8 S6L1D-D4
J6G1125CC 800 1000 900 1125 KTA38-G2A 204.0 S6L1D-D4
J6G1250CC 900 1125 1000 1250 KTA38-G4 229.5 S6L1D-E4
J6G1400CC 1120 1400 KTA38-G9 259.6 S6L1D-F4
J6G1575CC 1100 1375 1260 1575 KTA50-G3 280.5 S6L1D-G4
J6G1725CC 1255 1569 1380 1725 KTA50-G9 320.0 S6L1D-H4
50HZ(1500RPM)-3Phase 400V/230V
Genset Model Prime Power Standby Power Engine  Fuel Consumption (L/H) Alternator 
kW kVA kW kVA CUMMINS STAMFORD
J5G22CC 16 20 18 22 4B3.9-G11 4.1 S0L2-G
J5G30CC 22 27 24 30 4B3.9-G1 5.6 S0L2--P
J5G30CC 22 27 24 30 4B3.9-G2 5.6 S0L2--P
J5G33CC 24 30 26 33 4B3.9-G12 6.1 S0L2--P
J5G41CC  30 38 33 41 4BT3.9-G1 7.7 S1L2--K
J5G44CC  32 40 35 44 4BT3.9-G2 8.1 S1L2--K
J5G46CC 34 42 37 46 4BTA3.9-G2 8.6 S1L2--N
J5G55CC 40 50 44 55 4BTA3.9-G2 10.2 UCI224D
J5G60CC 44 55 48 60 4BTA3.9-G2 11.1 UCI224E
J5G71CC 52 65 57 71 4BTA3.9-G2(M) 13.3 UCI224F
J5G80CC 58 73 64 80 6BT5.9-G1 14.8 UCI224F
J5G80CC 58 73 64 80 6BT5.9-G2 14.8 UCI224F
J5G80CC 58 73 64 80 4BTA3.9-G11 14.8 UCI224F
J5G88CC 64 80 70 88 QSB3.9-G3 16.3 UCI224G
J5G88CC 64 80 70 88 4BTA3.9-G11 16.3 UCI224G
J5G94CC 68 85 75 94 6BT5.9-G1 17.4 UCI224G
J5G94CC 68 85 75 94 6BT5.9-G2 17.4 UCI224G
J5G105CC 76 95 84 105 4BTA3.9-G13 19.4 UCI274C
J5G100CC 80 100 88 110 4BTAA3.9-G3 20.4 UCI274C
J5G110CC 80 100 88 110 6BT5.9-G2 20.4 UCI274C
J5G115CC 84 105 92 115 6BT5.9-G2(M) 21.4 UCI274D
J5G125CC 91 114 100 125 6BTA5.9-G2 23.2 UCI274D
J5G138CC 100 125 110 138 QSB5.9-G3 25.5 UCI274E
J5G150CC 109 136 120 150 6BTAA5.9-G2 27.8 UCI274E
J5G175CC 127 159 140 175 6BTAA5.9-G12 32.5 UCI274F
J5G200CC 145 181 160 200 6CTA8.3-G2 37.1 UCI274G
J5G200CC 145 181 160 200 QSB6.7-G4 37.0 UCI274G
J5G220CC 160 200 176 220 6CTAA8.3-G2 40.8 UCI274H
J5G238CC 173 216 190 238 6CTAA8.3-G2 44.0 UCDI274J
J5G250CC 200 250 6CTAA8.3-G9 45.0 UCDI274K
J5G250CC 184 230 208 260 6LTAA8.9-G2 46.9 UCDI274J
J5G250CC 184 230 208 260 NT855-GA 46.9 UCDI274J
J5G275CC 200 250 220 275 6LTAA8.9-G2 51.0 UCDI274K
J5G249CC 200 250 220 275 MTA11-G2A 51.0 UCDI274K
J5G275CC 200 250 220 275 NT855-GA 51.0 UCDI274K
J5G275CC 200 250 220 275 QSL8.9-G4 51.0 UCDI274K
J5G285CC 208 260 228 285 6LTAA8.9-G3 53.0 S4L1D-C
J5G303CC 220 275 242 303 6LTAA9.5-G3 56.1 S4L1D-D
J5G330CC 233 291 256 320 NTA855-G1A 59.4 S4L1D-D
J5G330CC 264 330 QSM11-G2 58.9 S4L1D-D
J5G350CC 255 318 280 350 NTA855-G1B 64.9 HCI444ES
J5G350CC 280 350 QSM11-G2 64.9 HCI444ES
J5G358CC 260 325 286 358 6LTAA9.5-G1 66.3 HCI444ES
J5G385CC 280 350 308 385 NTA855-G2A 71.4 S4L1D-E
J5G385CC 280 350 308 385 QSZ13-G6 71.4 S4L1D-E
J5G400CC 284 355 312 390 NTA855-G4 72.3 S4L1D-E
J5G418CC 304 380 334 418 KTA19-G2 77.4 S4L1D-F
J5G418CC 304 380 334 418 NTAA855-G7 77.5 S4L1D-F
J5G425CC 309 386 340 425 6ZTAA13-G3 78.8 S4L1D-F
J5G450CC N.A. N.A. 352 440 NTAA855-G7A 81.6 S4L1D-F
J5G440CC 320 400 352 440 QSZ13-G7 81.6 S4L1D-F
J5G440CC 320 400 352 440 QSNT-G3 81.6 S4L1D-F
J5G475CC 350 438 380 475 6ZTAA13-G2 89.3 S4L1D-G
J5G481CC 350 438 385 481 QSZ13-G2 89.3 S4L1D-G
J5G495CC 360 450 396 495 6ZTAA13-G4 91.8 S4L1D-G
J5G495CC 360 450 396 495 QSZ13-G2 91.8 S4L1D-G
J5G495CC 360 450 396 495 KTA19-G3 91.8 S4L1D-G
J5G495CC 360 450 396 495 QSZ13-G5 91.8 S4L1D-G
J5G500CC 380 475 400 500 QSZ13-G3 96.9 S5L1D-C
J5G550CC 400 500 440 550 QSZ13-G10 102.0 S5L1D-D
J5G550CC 400 500 440 550 KTA19-G3A 102.0 S5L1D-D
J5G550CC 400 500 440 550 KTA19-G4 102.0 S5L1D-D
J5G625CC 440 550 500 625 KTAA19-G5 112.2 S5L1D-E
J5G660CC N.A. N.A. 528 660 KTA19-G8 120.0 S5L1D-E
J5G688CC N.A. N.A. 550 688 KTAA19-G6A 125.0 S5L1D-F
J5G715CC 520 650 572 715 KT38-G 132.6 S5L1D-F
J5G715CC 520 650 572 715 QSK19-G4 132.6 S5L1D-F
J5G825CC 600 750 660 825 KTA38-G2 153.0 S5L1D-H
J5G860CC 640 800 688 860 KTA38-G2B 163.2 S6L1D-C
J5G1010CC 735 918 808 1010 KTA38-G2A 187.3 S6L1D-D
J5G1034CC 752 940 827 1034 KTA38-G5 191.8 S6L1D-D
J5G1125CC 818 1023 900 1125 KTA38-G5 208.6 S6L1D-E
J5G1230CC N.A. N.A. 984 1230 KTA38-G9 228.0 S6L1D-F
 J5G1375CC 1000 1250 1100 1375 QSK38-G5 255.0 S6L1D-G4
J5G1375CC 1000 1250 1100 1375 QSK38-G5 255.0 S6L1D-G4
J5G1375CC 1000 1250 1100 1375 KTA50-G3 255.0 S6L1D-G4
J5G1386CC 1008 1260 1109 1386 KTA50-G3 257.1 S6L1D-G4
J5G1540CC 1120 1400 1232 1540 KTA50-G8 285.6 S6L1D-H4
J5G1650CC 1200 1500 1320 1650 KTA50-GS8 306.0 S7L1D-C4